Condensing Boilers

Floor Type Condensing Boilers

CELL-CONDENSE-SS Series

  • High efficiency with Premix condensation technology and micro-flame metal fiber coated steel burner,
  • High performance and long-lasting durability with expanded surface area and sheet thickness in the stainless steel heat exchanger,
  • Heat exchanger protection with magnetic residue protection integrated in the boiler,
  • Low back pressure thanks to the collector structure,
  • Trouble-free operation of other boilers in case of failure of one or more boilers,
  • 11 different large capacity options as 300, 420, 480, 600, 720, 900, 1040, 1210, 1310, 1510, 1810 in single boiler,
  • Wide thermal capacity option up to 16,800 kW, thanks to the cascade connection of 16 boilers in cascade systems,
  • Energy saving through 5:1 modulating operation,
  • Illuminated LCD panel for ease of use,
  • Daily and weekly operation schedule can be programmed,
  • Preparing summer and winter seasonal heat program,
  • Option of use with natural gas and LPG,
  • Operation at lower noise values,
  • Frost protection feature,
  • Eco-friendly heating systems with low NOx and CO emission rates,
TECHNICAL SPECIFICATIONS Unit CELL-CONDENSE-SS
300
CELL-CONDENSE-SS
420
CELL-CONDENSE-SS
480
CELL-CONDENSE-SS
600
CELL-CONDENSE-SS
720
CELL-CONDENSE-SS
900
CELL-CONDENSE-SS
1040
CELL-CONDENSE-SS
1210
CELL-CONDENSE-SS
1310
CELL-CONDENSE-SS
1510
CELL-CONDENSE-SS
1810
Thermal Capacity
Maximum Heating Capacity kW 284 400 463 565 695 849 1003 1151 1242 1418 1700
Minimum Heating Capacity kW 40 56,8 79,5 80 119 119,5 160 197 200 200 241
Maximum Heat Output (80°C / 60°C) kW 276 392 450,8 552 676,2 828 980 1127 1225 1380 1656
Minimum Heat Output (80°C / 60°C) kW 39 55,6 77,6 78 116,4 117 156 194 195 195 234
Maximum Heat Output (50°C / 30°C) kW 302 420 484 604 726 906 1048 1210 1310 1510 1812
Minimum Heat Output (50°C / 30°C) kW 43 61,6 85,2 86 127,8 129 172 213 215 215 258
Thermal Efficiency
Efficiency @ Pmax. (80°C / 60°C) % 97,2 98 97,4 97,7 97,3 97,5 97,7 97,9 97,6 97,3 97,4
Efficiency @ Pmin. (80°C / 60°C) % 97,5 97,9 97,6 97,5 97,8 97,9 97,5 97,5 98,5 97,5 97,1
Efficiency @ Pmax. (50°C / 30°C) % 106,3 105 104,5 106,9 104,5 106,7 104,5 105,1 105,5 106,5 106,6
Efficiency @ Pmin. (50°C / 30°C) % 107,5 108,5 107,2 107,5 107,4 107,9 107,5 108,1 107,5 107,5 107,1
Efficiency @ %30 (30°C) % 108,2 108,3 108,1 108,2 108,4 108,5 108,6 108,3 108,5 108,7 108,9
Domestic Hot Water Circuit
Temperature adjustment range with external storage tank usage °C 10-65 10-65 10-65 10-65 10-65 10-65 10-65 10-65 10-65 10-65 10-65
Central Heating Circuit
Maximum Operating Temperature °C 90 90 90 90 90 90 90 90 90 90 90
Water Volume L 14 28 28 36 42 56 56 70 90 84 108
Maximum Operating Pressure bar 6 6 6 6 6 6 6 6 6 6 6
Minimum Operating Pressure bar 1 1 1 1 1 1 1 1 1 1 1
Water Resistance ΔT = 20 °C mbar 360 360 370 380 370 390 400 405 410 410 420
Gas Specifications
Gas Type - G20-G31 G20-G31 G20-G31 G20-G31 G20-G31 G20-G31 G20-G31 G20-G31 G20-G31 G20-G31 G20-G31
Gas Inlet Pressure (G20) mbar 20 20 20 20 20 20 20 20 20 20 20
Gas Inlet Pressure (G31) mbar 37 37 37 37 37 37 37 37 37 37 37
Maximum Gas Consumption Nm³/h 29,81 41,70 47,95 59,63 71,93 83,39 104,24 119,90 149,10 143,88 178,92
Minimum Gas Consumption Nm³/h 4,16 5,92 8,32 8,32 12,48 11,84 16,64 20,80 20,80 24,96 24,96
Combustion Specifications
Maximum Flue Gas Temperature (50°C / 30°C) °C 45 45 45 45 45 45 45 45 45 45 45
Maximum Flue Gas Temperature (80°C / 60°C) °C 65 65 65 65 65 65 65 65 65 65 65
NOx Emission Class (EN 15502-1+A1) - 6 6 6 6 6 6 6 6 6 6 6
Electrical Specifications
Electrical Supply V / Hz 230/50 230/50 230/50 230/50 230/50 230/50 230/50 230/50 230/50 230/50 230/50
Protection Class IP X4D X4D X4D X4D X4D X4D X4D X4D X4D X4D X4D
Energy Consumption W 600 800 800 1200 1200 1600 1600 2000 2000 2400 3600
Fuse Current A 6 6 6 6 6 6 6 6 6 6 6
Heat Exchanger
Heat Exchanger Quantity Piece 2 4 4 4 6 6 8 10 10 10 12
Circuit Specifications
Gas Connection Diameter inch 1 1/2" 2" 2" 2" 2" 2" 2" 2" 2" 2" 2"
Central Heating Circuit Inlet/Outlet Diameter inch 3" 3" 3" 3" 3" 5" 5" 5" 5" 5" 5"
General Specifications
Net Weight kg 258 420 476 515 714 840 986 1190 1288 1428 1546
Flue Diameter (Ø) mm 200 200 200 200 250 250 250 300 300 350 350
G 20 Natural Gas, G 31 LPG

 MODEL W
(mm)
H
(mm)
L
(mm)
C1
(mm)
C2
(mm)
C3
(mm)
C4
(mm)
C5
(mm)
C6
(mm)
C7
(mm)
CELL-CONDENSE-SS 300 750 1475 1600 195 340 1265 225 430 430 535
CELL-CONDENSE-SS 420 1250 1515 1645 190 755 1290 370 625 1082 480
CELL-CONDENSE-SS 480 1250 1515 1645 190 755 1290 370 625 1082 480
CELL-CONDENSE-SS 600 1250 1515 1645 190 755 1290 370 625 1082 480
CELL-CONDENSE-SS 720 1250 1645 2195 195 795 1376 370 625 1082 480
CELL-CONDENSE-SS 900 1250 1645 2195 195 795 1376 370 625 1082 480
CELL-CONDENSE-SS 1040 1250 1645 2745 205 795 1390 370 625 1082 480
CELL-CONDENSE-SS 1210 1250 1645 2745 205 795 1390 370 625 1082 480
CELL-CONDENSE-SS 1310 1250 1645 3295 220 795 1390 370 625 1082 480
CELL-CONDENSE-SS 1510 1250 1645 3295 220 795 1390 370 625 1082 480
CELL-CONDENSE-SS 1810 1250 1645 3845 220 795 1490 370 625 1082 480
  • Cell Condense Flow Chart