Condensing Boilers

Floor Type Condensing Boilers

FTC - MG Series

  • High thermal efficiency with Premix condensation technology and micro-flame metal fiber coated steel burner,
  • Al-Mg-Si alloy cast casing exchanger that provides high operating efficiency with high heat transfer,
  • 13 different capacities from 830 kW to 3.225 kW in individual boilers, wide thermal capacity options up to 51.600 kW in cascade systems,
  • Allows cascade connection up to total 16 boilers, including 1 master and 15 slave boilers,
  • Energy saving through 5:1 modulating operation,
  • Illuminated LCD panel for ease of use,
  • Daily and weekly operation schedule can be programmed,
  • Seasonal heat programming during summer and winter times,
  • Option of use with Natural gas and LPG,
  • Space advantage in boiler room planning and conversions with its compact structure,
  • Operation at lower noise values,
  • Ease of transportation thanks to the wheels placed under the boiler,
  • Eco-friendly heating systems with low NOx and CO emission rates,
  • Easy maintenance.
TECHNICAL SPECIFICATIONS Unit FTC MG
5
FTC MG
6
FTC MG
7
FTC MG
8
FTC MG
9
FTC MG
10
FTC MG
11
FTC MG
12
FTC MG
13
FTC MG
14
FTC MG
15
FTC MG
16
FTC MG
17
Thermal Capacity
Maximum Heating Capacity kW 800 1000 1200 1400 1600 1750 1900 2050 2200 2450 2700 2900 3100
Minimum Heating Capacity kW 100 120 140 180 190 210 230 245 230 285 305 330 360
Maximum Heat Output (80°C / 60°C) kW 778 970 1170 1360 1560 1700 1850 1990 2140 2380 2620 2800 2990
Minimum Heat Output (80°C / 60°C) kW 96 115 134 173 183 202 221 236 223 274 293 317 346
Maximum Heat Output (50°C / 30°C) kW 830 1050 1260 1455 1680 1830 1990 2150 2335 2565 2820 3040 3225
Minimum Heat Output (50°C / 30°C) kW 107 128 150 192 204 225 247 263 248 306 327 354 385
Thermal Efficiency
Efficiency @ Pmax. (80°C / 60°C) % 97,3 97 97,5 97,1 97,5 97,1 97,4 97,1 97,3 97,1 97,0 96,6 96,5
Efficiency @ Pmin. (80°C / 60°C) % 96 95,8 95,7 96,1 96,3 96,2 96,1 96,3 97 96,1 96,1 96,1 96,1
Efficiency @ Pmax. (50°C / 30°C) % 104 105 105 104 105 104,6 104,7 104,9 106,1 104,7 104,4 104,8 104
Efficiency @ Pmin. (50°C / 30°C) % 107 106,7 107,1 106,7 107,4 107,1 107,39 107,3 107,8 107,4 107,2 107,3 107
Efficiency @ %30 (30°C) % 108,4 108,2 108,7 108,1 108,5 108,6 108,7 108,4 108,5 108,8 108,5 108,7 108,5
Domestic Hot Water Circuit
Temperature adjustment range with external storage tank usage °C 10-65 10-65 10-65 10-65 10-65 10-65 10-65 10-65 10-65 10-65 10-65 10-65 10-65
Central Heating Circuit
Maximum Operating Temperature °C 85 85 85 85 85 85 85 85 85 85 85 85 85
Water Volume L 54,2 65,9 77,6 89,3 101 112,7 124,4 136,1 159,5 182,9 196,6 206,3 216,7
Maximum gas consumption  bar 6 6 6 6 6 6 6 6 6 6 6 6 6
Minimum gas consumption bar 1 1 1 1 1 1 1 1 1 1 1 1 1
Water Resistance ΔT = 20 °C mbar 200 200 210 210 220 220 230 230 240 250 260 270 290
Gas Specifications
Gas Type - G20-G31 G20-G31 G20-G31 G20-G31 G20-G31 G20-G31 G20-G31 G20-G31 G20-G31 G20-G31 G20-G31 G20-G31 G20-G31
Gas Inlet Pressure (G20) mbar 20 20 20 20 20 20 20 20 20 20 20 20 20
Gas Inlet Pressure (G31) mbar 37 37 37 37 37 37 37 37 37 37 37 37 37
Maximum gas consumption Nm³/h 83,39 104,24 125,09 145,94 166,79 182,42 198,06 213,70 229,33 255,39 281,45 302,30 323,15
Minimum gas consumption Nm³/h 10,42 12,51 14,59 18,76 19,81 21,89 23,98 25,54 23,98 29,71 31,79 34,40 37,53
Combustion Specifications
Maximum Flue Gas Temperature (80/60 °C) °C 68,3 68,7 68,7 69,9 68,7 68,7 68,7 68,7 67,9 68,7 68,7 68,7 68,7
Minimum Flue Gas Temperature (80/60 °C) °C 59 57,7 57,7 56,4 57,7 57,7 57,7 57,7 57,8 57,6 57,7 57,7 57,7
Maximum Flue Gas Temperature (50/30 °C) °C 45,2 44,1 44,1 44,2 44,1 44,1 44,1 44,1 42,9 44,1 44,1 44,1 44,1
Minimum Flue Gas Temperature (50/30 °C) °C 30,6 30,2 30,2 30 30,2 30,2 30,2 30,2 30 30,2 30,2 30,2 30,2
Flue Gas Mass Flow Rate kg/s 0,339 0,424 0,511 0,593 0,678 0,763 0,933 0,933 1,061 1,112 1,1915 1,271 1,3505
NOx Emission Class (EN 15502-1+A1) - 6 6 6 6 6 6 6 6 6 6 6 6 6
Electrical Specifications
Electrical Supply V / Hz 230/50 380/50 380/50 380/50 380/50 380/50 380/50 380/50 380/50 380/50 380/50 380/50 380/50
Energy Consumption W 1600 2000 2500 3200 3800 4400 5100 5800 6500 7200 8000 8800 9500
Protection Class IP X4D X4D X4D X4D X4D X4D X4D X4D X4D X4D X4D X4D X4D
Circuit Specifications
Condensing Connection Pipe Diameter Ø  1/2"  1/2"  1/2"  1/2"  1/2"  1/2"  1/2"  1/2"  1/2"  1/2"  1/2"  1/2"  1/2"
Gas Connection Diameter Ø 2" 2" 2" 2" 2" 2" 2" 2" 2" 3" 3" 3" 3"
Central Heating Circuit Inlet/Outlet Diameter Ø 5" 5" 5" 5" 5" 5" 5" 5" 5" 5" 5" 5" 5"
General Specifications
Net Weight kg 585 760 935 1120 1300 1480 1655 1830 2070 2185 2367,5 2550 2711
Flue Diameter (Ø) mm 200 200 250 250 250 315 315 315 315 400 400 400 400
G 20 Natural Gas, G 31 LPG
 MODEL W
(mm)
H
(mm)
D
(mm)
FTC-MG5 900 1745 1870
FTC-MG6 900 1745 1870
FTC-MG7 900 1745 2070
FTC-MG8 900 1745 2170
FTC-MG10 900 1745 2270
FTC-MG12 900 1745 2370
FTC-MG14 900 1745 2470
FTC-MG16 900 1745 2570
  • Ecodense FTC- MG Radyatör Devre Şeması
  • FTC - MG AKIŞ ŞEMASI