Condensing Boilers

Floor Type Condensing Boilers

FTC-X Plus Series

  • High thermal efficiency with Premix condensation technology and micro-flame metal fiber coated steel burner,
  • Al-Mg-Si alloy cast casing exchanger that provides high operating efficiency with high heat transfer,
  • 9 different capacities from 230 kW to 840 kW in individual boilers, wide thermal capacity options up to 13.440 kW in cascade systems,
  • Allows cascade connection up to total 16 boilers, including 1 master and 15 slave boilers,
  • Energy saving through 5:1 modulating operation,
  • Illuminated LCD panel for ease of use,
  • Daily and weekly operation schedule can be programmed,
  • Seasonal heat programming during summer and winter times,
  • Option of use with Natural gas and LPG,
  • Space advantage in boiler room planning and conversions with its compact structure,
  • Operation at lower noise values,
  • Ease of transportation thanks to the wheels placed under the boiler,
  • Eco-friendly heating systems with low NOx and CO emission rates,
  • Easy maintenance.
TECHNICAL SPECIFICATIONS Unit FTC-X
200 PLUS
FTC-X
270 PLUS
FTC-X
340 PLUS
FTC-X
410 PLUS
FTC-X
480 PLUS
FTC-X
550 PLUS
FTC-X
680
FTC-X
760
FTC-X
840
Thermal Capacity
Maximum Heating Capacity kW 230 300 380 450 530 605 680 760 840
Minimum Heating Capacity kW 32 40 50 60 65 65 90 105 115
Maximum Heat Output (80°C / 60°C) kW 214 285 356 429 498 570 643 713 788
Minimum Heat Output (80°C / 60°C) kW 23 31 39 44 55 62 70 84 93
Maximum Heat Output (50°C / 30°C) kW 230 305 380 455 530 605 680 762 848
Minimum Heat Output (50°C / 30°C) kW 26 35 43 49 61 69 78 93 102
Thermal Efficiency
Efficiency @ Pmax. (80°C / 60°C) % 97,2 97,5 97,8 97,5 97,8 97,5 97,4 97,6 97,7
Efficiency @ Pmin. (80°C / 60°C) % 96,5 96,3 96,7 96,4 96,7 96,8 96,4 96,8 96,5
Efficiency @ Pmax. (50°C / 30°C) % 104,2 104,5 104,2 104,3 104,2 104,1 104,3 104,2 104,5
Efficiency @ Pmin. (50°C / 30°C) % 107,2 107,3 107,4 107,3 107,3 107,5 107,4 107,5 107,6
Efficiency @ %30 (30°C) % 108,4 108,5 108,2 108,9 108,5 108,9 108,5 108,6 108,7
Domestic Hot Water Circuit
Temperature adjustment range with external storage tank usage °C 10-65 10-65 10-65 10-65 10-65 10-65 10-65 10-65 10-65
Central Heating Circuit
Maximum Operating Temperature °C 85 85 85 85 85 85 85 85 85
Water Volume L 20,5 24,8 28,9 35,46 36,9 47,15 48,6 53,3 58
Maximum Operating Pressure bar 6 6 6 6 6 6 6 6 6
Minimum Operating Pressure bar 1 1 1 1 1 1 1 1 1
Water Resistance ΔT = 20 °C   mbar 50 55 60 65 70 75 85 90 100
Gas Specifications
Gas Type - G20-G31 G20-G31 G20-G31 G20-G31 G20-G31 G20-G31 G20-G31 G20-G31 G20-G31
Gas Inlet Pressure (G20) mbar 20 20 20 20 20 20 20 20 20
Gas Inlet Pressure (G31) mbar 37 37 37 37 37 37 37 37 37
Maximum gas consumption Nm³/h 23,98 31,27 39,61 46,91 55,25 63,07 70,88 79,22 87,56
Minimum gas consumption Nm³/h 3,34 4,17 5,21 6,25 6,78 6,78 9,38 10,95 11,99
Fan Pressure
Waste Gas Pressure at Full Load Pa 190 200 230 200 220 250 250 250 250
Combustion Specifications
Maximum Flue Gas Temperature (80/60 °C) °C 73,9 75,1 75,1 76,0 75,1 75,1 75,1 75,3 75,6
Minimum Flue Gas Temperature (80/60 °C) °C 55,9 58,7 58,7 58,3 58,7 58,7 58,7 58,7 58,8
Maximum Flue Gas Temperature (50/30 °C) °C 53,5 54,1 54,1 54,8 54,1 54,1 54,1 53,9 53,8
Minimum Flue Gas Temperature (50/30 °C) °C 30,2 30,5 30,5 30,5 30,5 30,5 30,5 30,5 30,7
Flue Gas Mass Flow Rate kg/s 0,1031 0,1291 0,16 0,175 0,198 0,261 0,254 0,2837 0,3134
NOx Emission Class (EN 15502-1+A1) - 6 6 6 6 6 6 6 6 6
Electrical Specifications
Electrical Supply V / Hz 230/50 230/50 230/50 230/50 230/50 230/50 230/50 230/50 230/50
Protection Class IP X4D X4D X4D X4D X4D X4D X4D X4D X4D
Energy Consumption W 260 260 280 210 350 400 520 600 670
Fuse Current A 6 6 6 6 6 6 6 6 6
Circuit Specifications
Condensation Connection Pipe Diameter Ø 1/2" 1/2" 1/2" 1/2" 1/2" 1/2" 1/2" 1/2" 1/2"
Gas Connection Diameter Ø 1 1/2" 1 1/2" 1 1/2" 2" 2" 2" 2" 2" 2"
Central Heating Circuit Inlet/Outlet Diameter Ø 3" 3" 3" 3" 3" 3" 3" 3" 3"
General Specifications
Net Weight kg 240 266 300 336 392 396 430 452 474
Flue Diameter (Ø) mm 160 160 200 200 200 200 200 200 200
G 20 Natural Gas, G 31 LPG
 MODEL W
(mm)
H
(mm)
D
(mm)
FTC-X 200 PLUS 640 1260 1460
FTC-X 270 PLUS 640 1260 1460
FTC-X 340 PLUS 640 1260 1800
FTC-X 410 PLUS 640 1260 1800
FTC-X 480 PLUS 640 1260 2000
FTC-X 550 PLUS 640 1260 2000
FTC-X 680 640 1260 2230
FTC-X 760 640 1260 2230
FTC-X 840 640 1260 2230

  • FTC-X PLUS - AKIŞ ŞEMASI
  • ECODENSE FTC- X PLUS RADYATÖR DEVRE ŞEMASI