RR Circular Refractory
Circular Section Refractory Combustion Nozzle
Properties
Advantages
Areas of Use
HIGH SPEED FUSE SERIES BURNER PRODUCT FAMILY |
|||||||||
---|---|---|---|---|---|---|---|---|---|
BODY TYPE |
SS SERİSİ | BURNER CAPACITY | BURNER CAPACITY | NATURAL GAS CONSUMPTIONİ | INCOME | ||||
Circular Refractory Combustion Headed |
MINIMUM (kW) |
MAXIMUM (kW) |
MINIMUM (kcal/h) |
MAXIMUM (kcal/h) |
MINIMUM (Nm3/h) |
MAXIMUM (Nm3/h) |
VAC | ||
FUSE-2 | FUSE-RR0150-HI | 60 | 150 | 51600 | 129000 | 6,25 | 15,64 | 1N 230/3N 400 | |
FUSE-RR0200-HI | 80 | 200 | 68800 | 172000 | 8,34 | 20,85 | 1N 230/3N 400 | ||
FUSE-3 | FUSE-RR0400-HI | 160 | 400 | 137600 | 344000 | 16,68 | 41,70 | 1N 230/3N 400 | |
FUSE-RR0500-HI | 200 | 500 | 172000 | 430000 | 20,85 | 52,12 | 1N 230/3N 400 | ||
FUSE-RR0600-HI | 240 | 600 | 206400 | 516000 | 25,02 | 62,55 | 1N 230/3N 400 | ||
FUSE-4 | FUSE-RR1200-HI | 480 | 1200 | 412800 | 1032000 | 50,04 | 125,09 | 1N 230/3N 400 | |
FUSE-RR1600-HI | 640 | 1600 | 550400 | 1376000 | 66,72 | 166,79 | 1N 230/3N 400 | ||
FUSE-5 | FUSE-RR3500-HI | 1500 | 3500 | 1290000 | 3010000 | 156,36 | 364,85 | 1N 230/3N 400 | |
FUSE-RR4250-HI | 1800 | 4250 | 1548000 | 3655000 | 187,64 | 443,03 | 1N 230/3N 400 | ||
FUSE-RR5000-HI | 2100 | 5000 | 1806000 | 4300000 | 218,91 | 521,21 | 1N 230/3N 400 |
HIGH SPEED FUSE SERIES BURNER PRODUCT FAMILY |
|||||||||
---|---|---|---|---|---|---|---|---|---|
BODY TYPE |
SS SERİSİ | BURNER CAPACITY | BURNER CAPACITY | NATURAL GAS CONSUMPTIONİ | INCOME | ||||
Circular Refractory Combustion Headed |
MINIMUM (kW) |
MAXIMUM (kW) |
MINIMUM (kcal/h) |
MAXIMUM (kcal/h) |
MINIMUM (Nm3/h) |
MAXIMUM (Nm3/h) |
VAC | ||
FUSE-2 | FUSE-RR0150-UL | 60 | 150 | 51600 | 129000 | 6,25 | 15,64 | 1N 230/3N 400 | |
FUSE-RR0200-UL | 80 | 200 | 68800 | 172000 | 8,34 | 20,85 | 1N 230/3N 400 | ||
FUSE-RR0250-UL | 100 | 250 | 86000 | 215000 | 10,42 | 26,06 | 1N 230/3N 400 | ||
FUSE-3 | FUSE-RR0400-UL | 160 | 400 | 137600 | 344000 | 16,68 | 41,70 | 1N 230/3N 400 | |
FUSE-RR0500-UL | 200 | 500 | 172000 | 430000 | 20,85 | 52,12 | 1N 230/3N 400 | ||
FUSE-RR0600-UL | 240 | 600 | 206400 | 516000 | 25,02 | 62,55 | 1N 230/3N 400 | ||
FUSE-RR1000-UL | 400 | 1000 | 344000 | 860000 | 41,70 | 104,24 | 1N 230/3N 400 | ||
FUSE-4 | FUSE-RR1200-UL | 480 | 1200 | 412800 | 1032000 | 50,04 | 125,09 | 1N 230/3N 400 | |
FUSE-RR1600-UL | 640 | 1600 | 550400 | 1376000 | 66,72 | 166,79 | 1N 230/3N 400 | ||
FUSE-RR2000-UL | 900 | 2000 | 774000 | 1720000 | 93,82 | 204,48 | 1N 230/3N 400 | ||
FUSE-5 | FUSE-RR3500-UL | 1500 | 3500 | 1290000 | 3010000 | 156,36 | 364,85 | 1N 230/3N 400 | |
FUSE-RR4250-UL | 1800 | 4250 | 1548000 | 3655000 | 187,64 | 443,03 | 1N 230/3N 400 | ||
FUSE-RR5000-UL | 2100 | 5000 | 1806000 | 4300000 | 218,91 | 521,21 | 1N 230/3N 400 | ||
FUSE-RR6000-UL | 2600 | 6000 | 2236000 | 5160000 | 271,03 | 625,45 | 1N 230/3N 400 |
BODY TYPE |
RR SERIES | A | ØB | C | ØD | E | F | □G | ØH | I |
---|---|---|---|---|---|---|---|---|---|---|
Circular Refractory Combustion Headed |
||||||||||
FUSE-2 | FUSE-RR0150-HI | 680 | Ø110 | 345 | Ø190 | DN25 | DN50 | □230 | Ø230 | 15 |
FUSE-RR0200-HI | 680 | Ø110 | 345 | Ø190 | DN25 | DN50 | □230 | Ø230 | 15 | |
FUSE-3 | FUSE-RR0400-HI | 895 | Ø170 | 395 | Ø250 | DN40 | DN100 | □300 | Ø320 | 15 |
FUSE-RR0500-HI | 895 | Ø170 | 395 | Ø250 | DN40 | DN100 | □300 | Ø320 | 15 | |
FUSE-RR0600-HI | 895 | Ø170 | 395 | Ø250 | DN40 | DN100 | □300 | Ø320 | 15 | |
FUSE-4 | FUSE-RR1200-HI | 855 | Ø250 | 395 | Ø330 | DN50 | DN150 | □450 | Ø450 | 15 |
FUSE-RR1600-HI | 855 | Ø250 | 395 | Ø330 | DN50 | DN150 | □450 | Ø450 | 15 | |
FUSE-5 | FUSE-RR3500-HI | You can contact our Ecostar sales team to get information about the dimensions of our products with FUSE-5 body. |
||||||||
FUSE-RR4250-HI | ||||||||||
FUSE-RR5000-HI |
BODY TYPE |
RR SERIES | A | ØB | C | ØD | E | F | □G | ØH | I |
---|---|---|---|---|---|---|---|---|---|---|
Circular Refractory Combustion Headed |
||||||||||
FUSE-1 | FUSE-RR0100-UL | 645 | Ø100 | 345 | Ø190 | DN15 | DN40 | □230 | Ø230 | 15 |
FUSE-2 | FUSE-RR0150-UL | 680 | Ø110 | 345 | Ø190 | DN25 | DN50 | □230 | Ø230 | 15 |
FUSE-RR0200-UL | 680 | Ø110 | 345 | Ø190 | DN25 | DN50 | □230 | Ø230 | 15 | |
FUSE-RR0250-UL | 680 | Ø110 | 345 | Ø190 | DN25 | DN50 | □230 | Ø230 | 15 | |
FUSE-3 | FUSE-RR0400-UL | 895 | Ø170 | 395 | Ø250 | DN40 | DN100 | □300 | Ø320 | 15 |
FUSE-RR0500-UL | 895 | Ø170 | 395 | Ø250 | DN40 | DN100 | □300 | Ø320 | 15 | |
FUSE-RR0600-UL | 895 | Ø170 | 395 | Ø250 | DN40 | DN100 | □300 | Ø320 | 15 | |
FUSE-RR1000-UL | 895 | Ø170 | 395 | Ø250 | DN40 | DN100 | □300 | Ø320 | 15 | |
FUSE-4 | FUSE-RR1200-UL | 855 | Ø250 | 395 | Ø330 | DN50 | DN150 | □450 | Ø450 | 15 |
FUSE-RR1600-UL | 855 | Ø250 | 395 | Ø330 | DN50 | DN150 | □450 | Ø450 | 15 | |
FUSE-RR2000-UL | 855 | Ø250 | 395 | Ø330 | DN50 | DN150 | □450 | Ø450 | 15 | |
FUSE-5 | FUSE-RR3500-UL | You can contact our Ecostar sales team to get information about the dimensions of our products with FUSE-5 body. |
||||||||
FUSE-RR4250-UL | ||||||||||
FUSE-RR5000-UL | ||||||||||
FUSE-RR6000-UL |