Burner Type | Burner Capacity | Natural Gas Consumption | Diesel Consumption | Fuel Oil Consumption | |
---|---|---|---|---|---|
Max. MW | Max. kcal/h | Max. Nm³/h | Max. kg/h | Max. kg/h | |
ECO-600.2 | 23,4 | 20.150.000 | 2442 | 1975 | 2088 |
* | ØD | L | E | H | F | C | K | S1 | S2 | S3 | ØM1 | ØM2 | ØM3 | VL | DN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECO 600 OS 2 | Ø619 | 2155 | 810 | 1100 | 690 | 1450 | 950 | 600 | 660 | 708 | Ø740 | Ø792 | Ø860 | 475 | |
ECO 600 OS 2 | Ø890 | 2550 | 810 | 1100 | 690 | 1000 | 500 | 600 | 660 | 708 | Ø740 | Ø792 | Ø860 | 870 | |
ECO 600 KS 2 | Ø619 | 2155 | 810 | 1100 | 690 | 1450 | 950 | 600 | 650 | 708 | Ø740 | Ø792 | Ø860 | 475 | DN125 |
ECO 600 KS 2 | Ø890 | 2550 | 810 | 1100 | 690 | 1000 | 500 | 600 | 660 | 708 | Ø740 | Ø792 | Ø860 | 870 | DN125 |
ECO 600 G 2 | Ø684 | 2150 | 810 | 1100 | 690 | 1000 | 500 | 600 | 660 | 708 | Ø740 | Ø792 | Ø860 | 475 | DN125 |
ECO 600 G 2 | Ø568 | 2550 | 810 | 1100 | 690 | 1000 | 500 | 600 | 660 | 708 | Ø740 | Ø792 | Ø860 | 870 | DN125 |
ECO 600 OL 2 | Ø619 | 2155 | 810 | 1100 | 690 | 1450 | 950 | 600 | 660 | 708 | Ø740 | Ø792 | Ø860 | 475 | |
ECO 600 OL 2 | Ø890 | 2550 | 810 | 1100 | 690 | 1000 | 500 | 600 | 660 | 708 | Ø740 | Ø792 | Ø860 | 870 | |
ECO 600 KL 2 | Ø619 | 2155 | 810 | 1100 | 690 | 1450 | 950 | 600 | 650 | 708 | Ø740 | Ø792 | Ø860 | 475 | DN125 |
ECO 600 KL 2 | Ø890 | 2550 | 810 | 1100 | 690 | 1000 | 500 | 600 | 660 | 708 | Ø740 | Ø792 | Ø860 | 870 | DN125 |
*All dimensions in mm.
SPECIFICATIONS | ECO 600 ME | ECO 600 EL |
---|---|---|
Electronic modulating control option | ||
Mechanical modulating control option | ||
Photocell flame control | ||
Internal pilot ignition | ||
ECOSTAR PAL pilot ignition burner | ||
Pilot ignition gas valve | ||
Air pressure switch | ||
Options of operating with Gas / Heavy Oil / Light Oil / Gas-Light Oil / Gas-Heavy Oil | ||
In liquid fuel products, high-pressure mechanic atomization lance or low-pressure air/steam-atomization lance | ||
Ability to operate with hot combustion air* | ||
Different mounting options | ||
Serviceability without dismounting the burner from the boiler /service cover | ||
Different flame tube length | ||
Control via PLC with BMS or software | ||
O2-CO combustion management system connection | ||
Combustion air fan inverter connection | ||
Fuel preparation stations (Gas line/Heavy Oil Station/Light Oil Station) | ||
TSE EN Declaration of Conformity | ||
CE Declaration of Conformity |
: Not Included / N/A
: Optional
: Included / Available
ME: Mechanical Modulating
EL: Electronic Modulating