Burner Type | Burner Capacity | Natural Gas Consumption | Diesel Consumption | Fuel Oil Consumption | |
---|---|---|---|---|---|
Max. MW | Max. kcal/h | Max. Nm³/h | Max. kg/h | Max. kg/h | |
DIB-352 | 5,9 | 5.074.000 | 615 | 497 | 526 |
* | ØD | L | H | F | C | K | S1 | S2 | S3 | ØM1 | ØM2 | ØM3 | VL | DN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIB 352 EL 2 | Ø350 | 1550 | 900 | 550 | 1140 | 750 | 350 | 410 | 450 | Ø430 | Ø480 | Ø550 | 320 | |
DIB 352 EL 2 | Ø520 | 2050 | 900 | 550 | 740 | 350 | 350 | 410 | 450 | Ø430 | Ø480 | Ø550 | 670 | |
DIB 352 MS 2 | Ø350 | 1550 | 900 | 550 | 1140 | 750 | 350 | 410 | 450 | Ø430 | Ø480 | Ø550 | 320 | |
DIB 352 MS 2 | Ø520 | 2050 | 900 | 550 | 740 | 350 | 350 | 410 | 450 | Ø430 | Ø480 | Ø550 | 670 | |
DIB 352 N 2 | Ø375 | 1550 | 900 | 550 | 740 | 350 | 350 | 410 | 450 | Ø430 | Ø480 | Ø550 | 320 | DN80 |
DIB 352 N 2 | Ø323 | 2050 | 900 | 550 | 740 | 350 | 350 | 410 | 450 | Ø430 | Ø480 | Ø550 | 670 | DN80 |
DIB 352 NEL 2 | Ø350 | 1550 | 900 | 550 | 1140 | 750 | 350 | 410 | 450 | Ø430 | Ø480 | Ø550 | 320 | DN80 |
DIB 352 NEL 2 | Ø520 | 2050 | 900 | 550 | 740 | 350 | 350 | 410 | 450 | Ø430 | Ø480 | Ø550 | 670 | DN80 |
DIB 352 NMS 2 | Ø350 | 1550 | 900 | 550 | 1140 | 750 | 350 | 410 | 450 | Ø430 | Ø480 | Ø550 | 320 | DN80 |
DIB 352 NMS 2 | Ø520 | 2050 | 900 | 550 | 740 | 350 | 350 | 410 | 450 | Ø430 | Ø480 | Ø550 | 670 | DN80 |
*All dimensions in mm.
SPECIFICATIONS | DIB 352 ME | DIB 352 EL |
---|---|---|
Electronic modulating control option | ||
Mechanical modulating control option | ||
Photocell flame control | ||
Internal pilot ignition | ||
ECOSTAR PAL pilot ignition burner | ||
Pilot ignition gas valve | ||
Air pressure switch | ||
Options of operating with Gas / Heavy Oil / Light Oil / Gas-Light Oil / Gas-Heavy Oil | ||
In liquid fuel products, high-pressure mechanic atomization lance or low-pressure air/steam-atomization lance | ||
Ability to operate with hot combustion air* | ||
Different mounting options | ||
Serviceability without dismounting the burner from the boiler / service cover | ||
Different flame tube length | ||
Control via PLC with BMS or software | ||
O2-CO combustion management system connection | ||
Combustion air fan inverter connection | ||
Fuel preparation stations (Gas line/Heavy Oil Station/Light Oil Station) | ||
TSE EN Declaration of Conformity | ||
CE Declaration of Conformity |
: Not Included / N/A
: Optional
: Included / Available
ME: Mechanical Modulating
EL: Electronic Modulating