Burner Type | Burner Capacity | Natural Gas Consumption | Diesel Consumption | Fuel Oil Consumption | |
---|---|---|---|---|---|
Max. MW | Max. kcal/h | Max. Nm³/h | Max. kg/h | Max. kg/h | |
DIB-451 | 11 | 9.460.000 | 1147 | 927 | 980 |
* | ØD | L | H | F | C | K | S1 | S2 | S3 | ØM1 | ØM2 | ØM3 | VL | DN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIB 451 EL 1 | Ø450 | 1800 | 920 | 600 | 1400 | 900 | 450 | 500 | 556 | Ø580 | Ø630 | Ø700 | 350 | |
DIB 451 EL 1 | Ø665 | 2200 | 920 | 600 | 1000 | 500 | 450 | 500 | 556 | Ø580 | Ø630 | Ø700 | 750 | |
DIB 451 MS 1 | Ø450 | 1800 | 920 | 600 | 1400 | 900 | 450 | 500 | 556 | Ø580 | Ø630 | Ø700 | 350 | |
DIB 451 MS 1 | Ø665 | 2200 | 920 | 600 | 1000 | 500 | 450 | 500 | 556 | Ø580 | Ø630 | Ø700 | 750 | |
DIB 451 N 1 | Ø492 | 1800 | 920 | 600 | 1000 | 500 | 450 | 500 | 556 | Ø580 | Ø630 | Ø700 | 350 | DN100 |
DIB 451 N 1 | Ø408 | 2200 | 920 | 600 | 1000 | 500 | 450 | 500 | 556 | Ø580 | Ø630 | Ø700 | 750 | DN100 |
DIB 451 NEL 1 | Ø450 | 1800 | 920 | 600 | 1400 | 900 | 450 | 500 | 556 | Ø580 | Ø630 | Ø700 | 350 | DN100 |
DIB 451 NEL 1 | Ø665 | 2200 | 920 | 600 | 1000 | 500 | 450 | 500 | 556 | Ø580 | Ø630 | Ø700 | 750 | DN100 |
DIB 451 NMS 1 | Ø450 | 1800 | 920 | 600 | 1400 | 900 | 450 | 500 | 556 | Ø580 | Ø630 | Ø700 | 350 | DN100 |
DIB 451 NMS 1 | Ø665 | 2200 | 920 | 600 | 1000 | 500 | 450 | 500 | 556 | Ø580 | Ø630 | Ø700 | 750 | DN100 |
*All dimensions in mm.
SPECIFICATIONS | DIB 451 ME | DIB 451 EL |
---|---|---|
Electronic modulating control option | ||
Mechanical modulating control option | ||
Photocell flame control | ||
Internal pilot ignition | ||
ECOSTAR PAL pilot ignition burner | ||
Pilot ignition gas valve | ||
Air pressure switch | ||
Options of operating with Gas / Heavy Oil / Light Oil / Gas-Light Oil / Gas-Heavy Oil | ||
In liquid fuel products, high-pressure mechanic atomization lance or low-pressure air/steam-atomization lance | ||
Ability to operate with hot combustion air* | ||
Different mounting options | ||
Serviceability without dismounting the burner from the boiler / service cover | ||
Different flame tube length | ||
Control via PLC with BMS or software | ||
O2-CO combustion management system connection | ||
Combustion air fan inverter connection | ||
Fuel preparation stations (Gas line/Heavy Oil Station/Light Oil Station) | ||
TSE EN Declaration of Conformity | ||
CE Declaration of Conformity |
: Not Included / N/A
: Optional
: Included / Available
ME: Mechanical Modulating
EL: Electronic Modulating