FTC-NV Series Characteristics ;
TECHNICAL SPECIFICATIONS | Unit | FTC-NV 9 | FTC-NV 10 | FTC-NV 11 | FTC-NV 12 | FTC-NV 13 | FTC-NV 14 | FTC-NV 15 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermal Capacity | |||||||||||||||||||||
Maximum Heating Capacity | kW | 970 | 1081 | 1171 | 1264 | 1358 | 1475 | 1600 | |||||||||||||
Minimum Heating Capacity | kW | 130 | 150 | 165 | 180 | 201 | 215 | 230 | |||||||||||||
Maximum Heat Output (80°C / 60°C) | kW | 936 | 1040 | 1130 | 1220 | 1315 | 1423 | 1544 | |||||||||||||
Minimum Heat Output (80°C / 60°C) | kW | 126 | 145 | 160 | 174 | 195 | 208 | 222 | |||||||||||||
Maximum Heat Output (50°C / 30°C) | kW | 1000 | 1110 | 1205 | 1305 | 1400 | 1520 | 1650 | |||||||||||||
Minimum Heat Output (50°C / 30°C) | kW | 140 | 162 | 178 | 194 | 215 | 232 | 248 | |||||||||||||
Thermal Efficiency | |||||||||||||||||||||
Efficiency @ Pmax. (80°C / 60°C) | % | 96,5 | 96,2 | 96,5 | 96,5 | 96,8 | 96,5 | 96,5 | |||||||||||||
Efficiency @ Pmin. (80°C / 60°C) | % | 96,7 | 96,6 | 96,7 | 96,7 | 96,8 | 96,7 | 96,7 | |||||||||||||
Efficiency @ Pmax. (50°C / 30°C) | % | 103,1 | 103,1 | 103,1 | 103,1 | 103,1 | 103,1 | 103,1 | |||||||||||||
Efficiency @ Pmin. (50°C / 30°C) | % | 108 | 108,1 | 108 | 108 | 107,9 | 108 | 108 | |||||||||||||
Efficiency @ %30 (37/30°C) | % | 108,6 | 108,7 | 108,6 | 108,6 | 108,4 | 108,6 | 108,6 | |||||||||||||
Domestic Hot Water Circuit | |||||||||||||||||||||
Temperature adjustment range with external storage tank usage | °C | 10-65 | 10-65 | 10-65 | 10-65 | 10-65 | 10-65 | 10-65 | |||||||||||||
Central Heating Circuit | |||||||||||||||||||||
Maximum Operating Temperature | °C | 85 | 85 | 85 | 85 | 85 | 85 | 85 | |||||||||||||
Maximum Operating Pressure | bar | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||
Minimum Operating Pressure | bar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
Water Resistance ΔT = 20 °C | mbar | 100 | 110 | 120 | 130 | 140 | 150 | 160 | |||||||||||||
Gas Specifications | |||||||||||||||||||||
Gas Type | - | G20-G31 | G20-G31 | G20-G31 | G20-G31 | G20-G31 | G20-G31 | G20-G31 | |||||||||||||
Gas Inlet Pressure (G20) | mbar | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||
Gas Inlet Pressure (G31) | mbar | 37 | 37 | 37 | 37 | 37 | 37 | 37 | |||||||||||||
Maximum Gas Consumption | Nm³/h | 101,11 | 112,69 | 122,07 | 131,79 | 141,61 | 153,72 | 166,79 | |||||||||||||
Minimum Gas Consumption | Nm³/h | 13,58 | 15,65 | 17,25 | 18,76 | 21,00 | 22,42 | 23,93 | |||||||||||||
Combustion Specifications | |||||||||||||||||||||
Maximum Flue Gas Temperature (80°C / 60°C) | °C | 79,5 | 85,2 | 79,5 | 79,5 | 77,8 | 79,5 | 79,5 | |||||||||||||
Minimum Flue Gas Temperature (80°C / 60°C) | °C | 58,2 | 58,4 | 58,2 | 58,2 | 58,1 | 58,2 | 58,2 | |||||||||||||
Maximum Flue Gas Temperature (50°C / 30°C) | °C | 51,3 | 48,6 | 52,4 | 53,1 | 56,1 | 52,3 | 52,3 | |||||||||||||
Minimum Flue Gas Temperature (50°C / 30°C) | °C | 30,7 | 30,7 | 30,7 | 30,7 | 30,7 | 30,7 | 30,7 | |||||||||||||
NOx Emission Class (EN 15502-1+A1) | - | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||
Electrical Specifications | |||||||||||||||||||||
Electrical Supply | V / Hz | 400/50 | 400/50 | 400/50 | 400/50 | 400/50 | 400/50 | 400/50 | |||||||||||||
Protection Class | IP | X4D | X4D | X4D | X4D | X4D | X4D | X4D | |||||||||||||
Energy Consumption | W | 2000 | 2200 | 2500 | 2700 | 3200 | 3400 | 3800 | |||||||||||||
Circuit Specifications | |||||||||||||||||||||
Condensation Connection Pipe Diameter | Ø | 2x1/2" | 2x1/2" | 2x1/2" | 2x1/2" | 2x1/2" | 2x1/2" | 2x1/2" | |||||||||||||
Gas Connection Diameter | Ø | 2" | 2" | 2" | 2" | 2 1/2" | 2 1/2" | 2 1/2" | |||||||||||||
Central Heating Circuit Inlet/Outlet Diameter | Ø | DN125 | DN125 | DN125 | DN125 | DN125 | DN125 | DN125 | |||||||||||||
General Specifications | |||||||||||||||||||||
Net Weight | kg | 420 | 500 | 595 | 710 | 835 | 940 | 1055 | |||||||||||||
Flue Diameter | mm | 200 | 200 | 250 | 250 | 250 | 250 | 250 | |||||||||||||
G 20 Natural Gas, G 31 LPG |
MODEL | W (mm) |
H (mm) |
D (mm) |
C1 (mm) |
C2 (mm) |
C3 (mm) |
C4 (mm) |
C5 (mm) |
C6 (mm) |
C7 (mm) |
C8 (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
FTC-NV 9 | 770 | 1470 | 2330 | 337 | 509 | 1364 | 118 | 198 | 500 | 182 | 622 |
FTC-NV 10 | 770 | 1470 | 2430 | 337 | 509 | 1364 | 118 | 198 | 500 | 182 | 622 |
FTC-NV 11 | 770 | 1470 | 2530 | 337 | 509 | 1364 | 118 | 198 | 500 | 182 | 622 |
FTC-NV 12 | 770 | 1470 | 2630 | 337 | 509 | 1364 | 118 | 198 | 500 | 182 | 622 |
FTC-NV 13 | 770 | 1470 | 2730 | 337 | 509 | 1364 | 118 | 198 | 500 | 182 | 622 |
FTC-NV 14 | 770 | 1470 | 2830 | 337 | 509 | 1364 | 118 | 198 | 500 | 182 | 622 |
FTC-NV 15 | 770 | 1470 | 2930 | 337 | 509 | 1364 | 118 | 198 | 500 | 182 | 622 |