| Model | YT-200TB2 | YT-250TB2 | YT-300TB2 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Loading Quantity (20GP) | Unit | 24 | 24 | 24 | |||||
| Loading Quantity (40HQ) | Unit | 51 | 51 | 51 | |||||
| Power Supply | 220-240V~1/50Hz | 220-240V~1/50Hz | 220-240V~1/50Hz | ||||||
| Heating Capacity | W | 2800 | 2800 | 2800 | |||||
| Rated Hot Water Production | L/h | 60 | 60 | 60 | |||||
| Rated Power Input | W | 629 | 629 | 629 | |||||
| Rated Current Input | A | 2.8 | 2.8 | 2.8 | |||||
| COP | W/W | 4.45 | 4.45 | 4.45 | |||||
| ElectricHeater | |||||||||
| Rated Input Power Input(resistance) | W | 2000 | 2000 | 2000 | |||||
| Rated Input Current(resistance) | A | 8.9 | 8.9 | 8.9 | |||||
| Power Input Max. | W | 3000 | 3000 | 3000 | |||||
| Current Input Max. | A | 13.3 | 13.3 | 13.3 | |||||
| Water tank volume | L | 200 | 250 | 278 | |||||
| Refrigerant Type / Charge / GWP | .../kg | R290/0.45kg/3 | R290/0.45kg/3 | R290/0.45kg/3 | |||||
| CO2 Equivalent | t | 0.00135 | 0.00135 | 0.00135 | |||||
| Working Ambient Temperature | C | -7-46 | -7-46 | -7-46 | |||||
| Operation Pressure(Low Side) | MPa | 0,8 | 0,8 | 0,8 | |||||
| Operation Pressure(High Side) | MPa | 3,0 | 3,0 | 3,0 | |||||
| Maximum Allowable Pressure | MPa | 3,0 | 3,0 | 3,0 | |||||
| Rated Working Pressure of Tank | MPa | 0,8 | 0,8 | 0,8 | |||||
| Electric Shock Proof | | | | | | | ||||||
| IP Class | IP1 | IP1 | IP1 | ||||||
| Water Piping Connections | inch | 0,8 | 0,8 | 0,8 | |||||
| Air flow rated | m³/h | 450 | 450 | 450 | |||||
| Compressor | LANDA | LANDA | LANDA | ||||||
| Expansion Valve | EEV | EEV | EEV | ||||||
| Fan | CENTRIFUGAL | CENTRIFUGAL | CENTRIFUGAL | ||||||
| Air discharge | VERTICAL | VERTICAL | VERTICAL | ||||||
| Heat exchanger | Microchannel Wrap around tank |
Microchannel Wrap around tank |
Microchannel Wrap around tank |
||||||
| Inner tank material | Enamel | Enamel | Enamel | ||||||
| Inner tank thickness | mm | 2,5 | 2,5 | 2,5 | |||||
| Insulation thickness | mm | 60 | 60 | 60 | |||||
| Outer Casing | Galvanized painted sheet |
Galvanized painted sheet |
Galvanized painted sheet |
||||||
| Anti Legionella | Water heated up to 65C | Water heated up to 65C | Water heated up to 65C | ||||||
| Unit Dimensions(W/H/D) | mm | 1650*φ620 | 1850*φ620 | 2050*φ620 | |||||
| Shipping Dimensions(W/H/D) | mm | 1755*700*700 | 1985*700*700 | 2155*700*700 | |||||
| Noise | dB(A) | 48 | 48 | 48 | |||||
| Net Weight | kg | 95 | 105 | 115 | |||||