TECHNICAL SPECIFICATIONS | Unit | WT-S 45 |
WT-S 55 |
WT-S 65 |
WT-S 100 |
WT-S 120 |
WT-S 145 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermal Capacity | ||||||||||||
Maximum Heating Capacity | kW | 45 | 55 | 65 | 100 | 120 | 145 | |||||
Minimum Heating Capacity | kW | 13 | 14 | 14,5 | 16 | 17 | 20 | |||||
Maximum Heat Output (80°C / 60°C) | kW | 43,7 | 53,4 | 63,1 | 97 | 116,4 | 140,7 | |||||
Minimum Heat Output (80°C / 60°C) | kW | 12,3 | 13,1 | 13,7 | 15,2 | 16,8 | 18,2 | |||||
Maximum Heat Output (50°C / 30°C) | kW | 46,4 | 57,2 | 67,6 | 102,8 | 123,6 | 150,8 | |||||
Minimum Heat Output (50°C / 30°C) | kW | 12,9 | 13,9 | 14,6 | 15,8 | 17,3 | 19,2 | |||||
Thermal Efficiency | ||||||||||||
Efficiency @ Pmax. (80°C / 60°C) | % | 97,2 | 97,5 | 97,4 | 97,4 | 97,3 | 97,2 | |||||
Efficiency @ Pmin. (80°C / 60°C) | % | 98,5 | 98,5 | 98,2 | 98,2 | 98,4 | 98,2 | |||||
Efficiency @ Pmax. (50°C / 30°C) | % | 105,2 | 105,3 | 105,4 | 105,6 | 105,3 | 105,6 | |||||
Efficiency @ Pmin. (50°C / 30°C) | % | 107,4 | 107,6 | 107,2 | 107,1 | 107,3 | 107,4 | |||||
Efficiency @ %30 (30°C) | % | 108,7 | 109 | 108,2 | 108,6 | 108,4 | 108,7 | |||||
Domestic Hot Water Circuit | ||||||||||||
Temperature adjustment range with external storage tank usage | °C | 10-65 | 10-65 | 10-65 | 10-65 | 10-65 | 10-65 | |||||
Central Heating Circuit | ||||||||||||
Maximum Operating Temperature | °C | 90 | 90 | 90 | 90 | 90 | 90 | |||||
Maximum Operating Pressure | bar | 6 | 6 | 6 | 6 | 6 | 6 | |||||
Minimum Operating Pressure | bar | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Water Resistance ΔT = 20 °C | mbar | 260 | 290 | 310 | 275 | 290 | 310 | |||||
Gas Specifications | ||||||||||||
Gas Type | - | G20-G31 | G20-G31 | G20-G31 | G20-G31 | G20-G31 | G20-G31 | |||||
Gas Inlet Pressure (G20) | mbar | 20 | 20 | 20 | 20 | 20 | 20 | |||||
Gas Inlet Pressure (G31) | mbar | 37 | 37 | 37 | 37 | 37 | 37 | |||||
Maximum gas consumption | Nm³/h | 4,69 | 5,73 | 6,78 | 10,42 | 12,51 | 15,12 | |||||
Minimum gas consumption | Nm³/h | 1,36 | 1,46 | 1,51 | 1,67 | 1,77 | 2,08 | |||||
Combustion Specifications | ||||||||||||
Maximum Flue Gas Temperature (50°C / 30°C) | °C | 42 | 42 | 42 | 45 | 45 | 45 | |||||
Maximum Flue Gas Temperature (80°C / 60°C) | °C | 65 | 65 | 65 | 65 | 65 | 65 | |||||
NOx Emission Class (EN 15502-1+A1) | - | 6 | 6 | 6 | 6 | 6 | 6 | |||||
Electrical Specifications | ||||||||||||
Electrical Supply | V / Hz | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | |||||
Protection Class | IP | X4D | X4D | X4D | X4D | X4D | X4D | |||||
Energy Consumption | W | 150 | 190 | 190 | 300 | 300 | 300 | |||||
Fuse Current | A | 6 | 6 | 6 | 6 | 6 | 6 | |||||
Circuit Specifications | ||||||||||||
Gas Connection Diameter | inch | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | |||||
Central Heating Circuit Inlet/Outlet Diameter | inch | 1" | 1" | 1" | 1 1/4" | 1 1/4" | 1 1/4" | |||||
General Specifications | ||||||||||||
Net Weight | kg | 60 | 63 | 68 | 72 | 87 | 84 | |||||
Flue Diameter (Ø) | mm | 60/100 | 80/125 | 80/125 | 100/150 | 100/150 | 100/150 | |||||
G20 Natural Gas , G 31 LPG |
MODEL | W (mm) |
H (mm) |
D (mm) |
---|---|---|---|
WT-S 45 | 465 | 800 | 465 |
WT-S 55 | 465 | 800 | 465 |
WT-S 65 | 465 | 800 | 465 |
WT-S 100 | 495 | 800 | 560 |
WT-S 120 | 495 | 800 | 630 |
WT-S 145 | 495 | 800 | 705 |