| Burner Type | Capacity | Capacity | Fuel Oil Consumption | Fan Motor Power | Fuel Pump Power | Fuel Heater | Voltage at 50 Hz | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Minimum kcal/h | Maximum kcal/h | Minimum kW | Maximum kW | Minimum kg/h | Maximum kg/h | kW | kW | kW | VAC | |
| ECO 2 O (S) C 1 | 38.600 | 144.750 | 45 | 168 | 4 | 15 | 0,37 | - | 1,5 | 3N 400 |
| * | L | Gmin | Gmax | H | K | B | C | ØP | M | ØD | ØD1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECO 2 O (S) C 1 | 820 | 110 | 270 | 495 | 220 | 320 | 230 | 10 | 142 | 120 | 139 |

*All dimensions in mm.
| SPECIFICATIONS | ECO 2 O (S) C 1 |
|---|---|
| Control Type | 1K |
| Air processor | M |
| Ignition | DA |
| Flame Control | F |
| Liquid fuel heating and pumping station | |
| Liquid fuel hoses | |
| Service shaft | |
| Different flame tube length | |
| Fuel Preparation Stations (Fuel Oil Station) | |
| Complies with TS EN 676+A2 and 2016/426/EC GAR | |
| CE declaration of conformity | |
| Electrical protection class | IP40 |
: Not Included / N/A
: Optional
: Included / Available
1K: Single Stage
2K: Two Stage
O: Modulating
M: Manuel
SM: Servomotor
İO: Ionization
F: Photocell
DA: Direct Ignition
PA: Pilot Ignition