| Burner Type | Capacity | Capacity | Diesel Consumption | Fan Motor Power | Voltage at 50 Hz | |||
|---|---|---|---|---|---|---|---|---|
| Min. kcal/h | Max. kcal/h | Min. kW | Max. kW | Min. kg/h | Max. kg/h | kW | VAC | |
| ECO 30.0 OL C 2b | 142.800 | 469.200 | 166 | 546 | 14 | 46 | 0,55 | 1N 240 |
| * | L | Gmin | Gmax | H | K | B | C | D | M1 | M2 | N | R | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECO 30.0 OL C 2b | 700 | 100 | 270 | 455 | 202 | 460 | 350 | 153 | 195 | 220 | 185 | 230 | 10 | 45 |

*All dimensions in mm.
| SPECIFICATIONS | ECO 30.0 O L C 2b |
|---|---|
| Control Type | 2K |
| Air flow adjustment | SM |
| Ignition | DA |
| Pilot gas valve | |
| Flame control | F |
| Liquid fuel pumps and fuel hoses | |
| Handling Shaft for Servicing | |
| Different flame tube length | |
| Fuel Preparation Stations (Light Oil Station) | |
| 7 pin power supply and first stage socket | |
| 7 pin second stage connection socket | |
| TSE EN267+A1 Burners-Compatibility for Liquid Fuels | |
| CE Declaration of Conformity | |
| Electrical protection class | IP20 |
: Not Included / N/A
: Optional
: Included / Available
1K: Single Stage
2K: Two Stage
O: Modulating
M: Manuel
SM: Servomotor
İO: Ionization
F: Photocell
DA: Direct Ignition
PA: Pilot Ignition