Condensing Boilers

Floor Type Condensing Boilers

FT-SS Series

  •  High efficiency with Premix condensation technology and micro-flame metal fiber coated steel burner,
  •  High performance and long-lasting durability with expanded surface area and sheet thickness in the stainless steel heat exchanger,
  •  Heat exchanger protection with magnetic residue protection integrated in the boiler,
  •  Low back pressure thanks to the collector structure,
  •  9 different large capacity options as 250, 350, 450, 550, 650, 750, 850, 950, 1050 in single boiler,
  •  Wide thermal capacity option up to 16,800 kW, thanks to the cascade connection of 16 boilers in cascade systems,
  •  Energy saving through 5:1 modulating operation,
  •  Illuminated LCD panel for ease of use,
  •  Daily and weekly operation schedule can be programmed,
  •  Preparing summer and winter seasonal heat program,
  •  Option of use with Natural gas and LPG,
  •  Operation at lower noise values,
  •  Frost protection feature,
  •  Eco-friendly heating systems with low NOx and CO emission rates,
TECHNICAL SPECIFICATIONS Unit FT-SS
250
FT-SS
350
FT-SS
450
FT-SS
550
FT-SS
650
FT-SS
750
FT-SS
850
FT-SS
950
FT-SS
1050
Thermal Capacity
Maximum Heating Capacity kW 250 350 450 550 650 750 850 950 1050
Minimum Heating Capacity kW 56,3 75 89 114 110 125 135 146 150
Maximum Heat Output (80°C / 60°C) kW 243,1 341 440,6 534,7 632,8 730 827,5 924,8 1023
Minimum Heat Output (80°C / 60°C) kW 55 73,4 86,6 111,5 107,7 122 132,0 142,5 146,5
Maximum Heat Output (70°C / 50°C) kW 253,2 355 458 557 659 760 861 963 1065
Minimum Heat Output (70°C / 50°C) kW 57,7 77 91 117 113 128 139 150 154
Maximum Heat Output (50°C / 30°C) kW 263,2 369,2 475,0 578,8 685,7 790,1 895 1000,8 1106,5
Minimum Heat Output (50°C / 30°C) kW 60,4 80,6 95,6 122,5 118,5 134,7 145,2 157 161,4
Thermal Efficiency
Efficiency @ Pmax. (80°C / 60°C) % 97,2 97,3 97,9 97,2 97,4 97,3 97,4 97,3 97,4
Efficiency @ Pmin. (80°C / 60°C) % 97,7 97,8 97,3 97,8 97,9 97,6 97,8 97,6 97,7
Efficiency @ Pmax. (70°C / 50°C) % 101,3 101,4 101,7 101,2 101,4 101,3 101,3 101,3 101,4
Efficiency @ Pmin. (70°C / 50°C) % 102,5 102,6 102,4 102,6 102,8 102,7 102,7 102,6 102,6
Efficiency @ Pmax. (50°C / 30°C) % 105,3 105,5 105,6 105,2 105,5 105,3 105,3 105,3 105,4
Efficiency @ Pmin. (50°C / 30°C) % 107,3 107,5 107,4 107,5 107,7 107,8 107,6 107,5 107,6
Efficiency @ %30 (30°C) % 108,2 108,1 108,3 108,3 108,4 108,2 108,2 108,3 108,1
Domestic Hot Water Circuit 
Temperature adjustment range with external storage tank usage °C 10-65 10-65 10-65 10-65 10-65 10-65 10-65 10-65 10-65
Central Heating Circuit
Maximum Operating Temperature  °C 85 85 85 85 85 85 85 85 85
Maximum Operating Pressure bar 6 6 6 6 6 6 6 6 6
Minimum Operating Pressure  bar 1 1 1 1 1 1 1 1 1
Water Resistance ΔT = 20 °C bar 250 260 260 280 270 280 300 290 310
Gas Specifications 
Gaz Type - G20-G31 G20-G31 G20-G31 G20-G31 G20-G31 G20-G31 G20-G31 G20-G31 G20-G31
Gas Inlet Pressure (G20) mbar 20 20 20 20 20 20 20 20 20
Gas Inlet Pressure (G31) mbar 37 37 37 37 37 37 37 37 37
Maximum Gas Consumption  Nm³/h 26,06 36,48 46,91 57,33 67,76 78,18 88,61 99,03 109,45
Minimum Gas Consumption  Nm³/h 5,87 7,82 9,28 11,88 11,47 13,03 14,07 15,22 15,64
Combustion Specifications
Maximum Flue Gas Temperature (50°C / 30°C) °C 52,4 52,6 54,7 55,2 55,3 55,7 56,2 57,5 57,1
Maximum Flue Gas Temperature (70°C / 50°C) °C 62,1 62,4 64,5 64,6 64,9 65,4 65,9 67,5 68,8
Maximum Flue Gas Temperature (80°C / 60°C) °C 69,4 72,1 74,6 74,2 74,5 75,1 75,6 78,2 79,5
NOx Emission Class (EN 15502-1+A1) - 6 6 6 6 6 6 6 6 6
Electrical Specifications
Electrical Supply V / Hz 230/50 230/50 230/50 230/50 230/50 230/50 230/50 230/50 230/50
Protection Class IP X4D X4D X4D X4D X4D X4D X4D X4D X4D
Energy Consumption W 260 280 350 400 520 600 670 750 840
Fuse Current A 6 6 6 6 6 6 6 6 6
Circuit Specifications
Gas Connection Diameter inch 1 1/2" 1 1/2" 2" 2" 2" 2" 2" 2" 2"
Central Heating Circuit Inlet/Outlet Diameter inch 2" 2" 2 1/2" 2 1/2" 2 1/2" 2 1/2" 2 1/2" 2 1/2" 2 1/2"
General Specifications
Net Weight  kg 200 222 255 291 351 455 525 612 667
Flue Diameter (Ø) mm 160 160 200 200 200 200 200 200 200
G 20 Natural Gas, G 31 LPG  

 MODEL W
(mm)
H
(mm)
D
(mm)
C1
(mm)
C2
(mm)
C3
(mm)
C4
(mm)
C5
(mm)
C6
(mm)
C7
(mm)
FT-SS 250 750 975 1400 375 270 605 160 533 104 431
FT-SS 350 750 975 1600 375 270 605 160 710 104 431
FT-SS 450 750 975 1850 375 270 605 160 890 104 431
FT-SS 550 890 1115 1800 430 275 675 170 840 110 500
FT-SS 650 890 1115 1930 430 275 675 170 975 110 500
FT-SS 750 890 1115 2065 430 275 675 170 1100 110 500
FT-SS 850 890 1115 2200 430 275 675 170 1245 110 500
FT-SS 950 890 1115 2335 430 275 675 170 1380 110 500
FT-SS 1050 890 1115 2470 430 275 675 170 1515 110 500
  • FT-SS Flow Chart