Condensing Boiler with Internal Hot Water Storage Tank
TECHNICAL SPECIFICATIONS | Unit | WT-S DHW 45 L |
WT-S DHW 45 H |
WT-S DHW 45 XH |
WT-S DHW 55 L |
WT-S DHW 55 H |
WT-S DHW 55 XH |
WT-S DHW 65 L |
WT-S DHW 65 H |
WT-S DHW 65 XH |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermal Capacity | |||||||||||||||
Maximum Heating Capacity | kW | 45 | 45 | 45 | 55 | 55 | 55 | 65 | 65 | 65 | |||||
Minimum Heating Capacity | kW | 11 | 11 | 11,0 | 12,0 | 12,0 | 12,0 | 13,5 | 13,5 | 13,5 | |||||
Maximum Heat Output (80°C / 60°C) | kW | 42,4 | 42,4 | 42,4 | 53,4 | 53,4 | 53,4 | 64 | 64 | 64 | |||||
Minimum Heat Output (80°C / 60°C) | kW | 7,6 | 7,6 | 7,6 | 9,1 | 9,1 | 9,1 | 10,9 | 10,9 | 10,9 | |||||
Maximum Heat Output (50°C / 30°C) | kW | 45,8 | 45,8 | 45,8 | 57,2 | 57,2 | 57,2 | 68,2 | 68,2 | 68,2 | |||||
Minimum Heat Output (50°C / 30°C) | kW | 8,3 | 8,3 | 8,3 | 9,9 | 9,9 | 9,9 | 11,8 | 11,8 | 11,8 | |||||
Maximum DHW Capacity | kW | 44,2 | 44,4 | 44,8 | 54,1 | 54,5 | 54,7 | 64,2 | 64,6 | 64,8 | |||||
Thermal Efficiency | |||||||||||||||
Efficiency @ Pmax. (80°C / 60°C) | % | 97,4 | 97,3 | 97,7 | 97,5 | 97,4 | 97,7 | 97,3 | 97,2 | 97,4 | |||||
Efficiency @ Pmin. (80°C / 60°C) | % | 98,3 | 98,2 | 98,7 | 98,8 | 98,6 | 98,5 | 98,4 | 98,3 | 98,1 | |||||
Efficiency @ Pmax. (50°C / 30°C) | % | 105,2 | 105,3 | 105,4 | 105,3 | 105,2 | 105,1 | 105,6 | 105,2 | 105,6 | |||||
Efficiency @ Pmin. (50°C / 30°C) | % | 107,4 | 107,6 | 107,2 | 107,3 | 107,4 | 107,2 | 107,1 | 107,6 | 107,6 | |||||
Efficiency @ %30 (30°C) | % | 108,7 | 108,6 | 108,5 | 108,6 | 108,7 | 108,6 | 108,7 | 108,9 | 108,8 | |||||
Domestic Hot Water Circuit | |||||||||||||||
DHW Temperature Setting Range | °C | 10-65 | 10-65 | 10-65 | 10-65 | 10-65 | 10-65 | 10-65 | 10-65 | 10-65 | |||||
DHW Storage Tank | L | 60 | 90 | 120 | 60 | 90 | 120 | 60 | 90 | 120 | |||||
DHW Flow Rate at Continuous Usage (ΔT=25°C, 20 °C /45 °C) |
L / dk | 12,1 | 18,4 | 24,2 | 12,2 | 18,2 | 24,4 | 12,3 | 18,6 | 24,6 | |||||
Central Heating Circuit | |||||||||||||||
Maximum Operating Temperature | °C | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | |||||
Maximum Operating Pressure | bar | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
Minimum Operating Pressure | bar | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | |||||
Gas Specifications | |||||||||||||||
Gas Type | - | G20-G31 | G20-G31 | G20-G31 | G20-G31 | G20-G31 | G20-G31 | G20-G31 | G20-G31 | G20-G31 | |||||
Gas Inlet Pressure (G20) | mbar | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||
Gas Inlet Pressure (G31) | mbar | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | |||||
Maximum gas consumption | Nm³/h | 4,69 | 4,69 | 4,69 | 5,73 | 5,73 | 5,73 | 6,78 | 6,78 | 6,78 | |||||
Minimum gas consumption | Nm³/h | 1,15 | 1,15 | 1,15 | 1,25 | 1,25 | 1,25 | 1,41 | 1,41 | 1,41 | |||||
Combustion Specifications | |||||||||||||||
Maximum Flue Gas Temperature (50°C / 30°C) | °C | 42 | 42 | 42 | 44 | 44 | 44 | 45 | 45 | 45 | |||||
Maximum Flue Gas Temperature (80°C / 60°C) | °C | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |||||
NOx Emission Class (EN 15502-1+A1) | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
Electrical Specifications | |||||||||||||||
Electrical Supply | V / Hz | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | |||||
Protection Class | IP | X4D | X4D | X4D | X4D | X4D | X4D | X4D | X4D | X4D | |||||
Energy Consumption | W | 190 | 190 | 190 | 210 | 210 | 210 | 300 | 300 | 300 | |||||
Fuse Current | A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
Circuit Specifications | |||||||||||||||
Gas Connection Diameter | inch | 1/2" | 1/2" | 1/2" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | |||||
CH Circuit Inlet / Outlet Diameter | inch | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | |||||
DHW Circuit Inlet / Outlet Diameter | inch | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | |||||
General Specifications | |||||||||||||||
Net Weight | kg | 165 | 190 | 205 | 215 | 240 | 262 | 284 | 316 | 330 | |||||
Flue Diameter (Ø) | mm | 80/125 | 80/125 | 80/125 | 80/125 | 80/125 | 80/125 | 80/125 | 80/125 | 80/125 | |||||
G20 Natural Gas , G31 LPG |
MODEL | W (mm) |
H (mm) |
D (mm) |
Boiler Tank Volume (L) |
---|---|---|---|---|
WT-S DHW 45 L | 575 | 1435 | 565 | 60 |
WT-S DHW 45 H | 575 | 1665 | 565 | 90 |
WT-S DHW 45 XH | 575 | 1935 | 565 | 120 |
WT-S DHW 55 L | 575 | 1435 | 565 | 60 |
WT-S DHW 55 H | 575 | 1665 | 565 | 90 |
WT-S DHW 55 XH | 575 | 1935 | 565 | 120 |
WT-S DHW 65 L | 575 | 1435 | 565 | 60 |
WT-S DHW 65 H | 575 | 1665 | 565 | 90 |
WT-S DHW 65 XH | 575 | 1935 | 565 | 120 |