WT-S ONE OH, OH+EX and BS Series Wall Type Condensing Boiler with Stainless Steel Heat Exchanger
| TECHNICAL SPECIFICATIONS | Unit | WT-S ONE 35 OH |
WT-S ONE 45 OH |
WT-S ONE 55 OH |
WT-S ONE 65 OH |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thermal Capacity | ||||||||||
| Maximum Heating Capacity | kW | 35 | 45 | 55 | 65 | |||||
| Minimum Heating Capacity | kW | 7 | 10 | 12 | 13 | |||||
| Maximum Heat Output (80°C / 60°C) | kW | 34,3 | 43,4 | 54,1 | 63,8 | |||||
| Minimum Heat Output (80°C / 60°C) | kW | 6,9 | 8,1 | 9,5 | 11 | |||||
| Maximum Heat Output (50°C / 30°C) | kW | 36,9 | 45,9 | 56,2 | 68,1 | |||||
| Minimum Heat Output (50°C / 30°C) | kW | 7,3 | 8,1 | 10,3 | 11,7 | |||||
| Thermal Efficiency | ||||||||||
| Efficiency @ Pmax. (80°C / 60°C) | % | 97,2 | 97,3 | 97,5 | 97,6 | |||||
| Efficiency @ Pmin. (80°C / 60°C) | % | 98,6 | 98,7 | 99,1 | 99,2 | |||||
| Efficiency @ Pmax. (50°C / 30°C) | % | 105,2 | 105,3 | 104,7 | 105,2 | |||||
| Efficiency @ Pmin. (50°C / 30°C) | % | 107,2 | 107,1 | 107,2 | 107,3 | |||||
| Efficiency @ %30 (30°C) | % | 108,6 | 108,4 | 108,7 | 108,3 | |||||
| Central Heating Circuit | ||||||||||
| Maximum Operating Temperature | °C | 85 | 85 | 85 | 85 | |||||
| Maximum Operating Pressure | bar | 3 | 3 | 3 | 3 | |||||
| Minimum Operating Pressure | bar | 0,8 | 0,8 | 0,8 | 0,8 | |||||
| Gas Specifications | ||||||||||
| Gas Type | - | G20-G31 | G20-G31 | G20-G31 | G20-G31 | |||||
| Gas Inlet Pressure (G20) | mbar | 20 | 20 | 20 | 20 | |||||
| Gas Inlet Pressure (G31) | mbar | 37 | 37 | 37 | 37 | |||||
| Maximum gas consumption | Nm³/h | 3,65 | 4,69 | 5,73 | 6,78 | |||||
| Minimum gas consumption | Nm³/h | 0,73 | 1,04 | 1,25 | 1,36 | |||||
| Combustion Specifications | ||||||||||
| Maximum Flue Gas Temperature (50°C / 30°C) | °C | 40 | 42 | 43 | 45 | |||||
| Maximum Flue Gas Temperature (80°C / 60°C) | °C | 65 | 65 | 65 | 65 | |||||
| Electrical Specifications | ||||||||||
| Electrical Supply | V / Hz | 230/50 | 230/50 | 230/50 | 230/50 | |||||
| Protection Class | IP | X4D | X4D | X4D | X4D | |||||
| Energy Consumption | W | 110 | 110 | 125 | 125 | |||||
| Fuse Current | A | 2 | 2 | 2 | 2 | |||||
| Circuit Specifications | ||||||||||
| Gas Connection Diameter | inch | 3/4'' | 3/4" | 3/4" | 3/4" | |||||
| Central Heating Circuit Inlet/Outlet Diameter | inch | 3/4" | 3/4" | 1" | 1" | |||||
| General Specifications | ||||||||||
| Net Weight | kg | 44 | 47 | 54 | 61 | |||||
| Flue Diameter (Ø) | mm | 60/100 | 60/100 | 80/125 | 80/125 | |||||
| NOx Emission Class (EN 15502-1+A1) | - | 5 | 5 | 5 | 5 | |||||
| G20 Natural Gas , G31 LPG | ||||||||||
| TECHNICAL SPECIFICATIONS | Unit | WT-S ONE 35 OH-EX |
WT-S ONE 45 OH-EX |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thermal Capacity | ||||||||||
| Maximum Heating Capacity | kW | 35 | 45 | |||||||
| Minimum Heating Capacity | kW | 6,5 | 11 | |||||||
| Maximum Heat Output (80°C / 60°C) | kW | 34,2 | 45,5 | |||||||
| Minimum Heat Output (80°C / 60°C) | kW | 7,1 | 8,2 | |||||||
| Maximum Heat Output (50°C / 30°C) | kW | 36,7 | 43,2 | |||||||
| Minimum Heat Output (50°C / 30°C) | kW | 7,2 | 7,9 | |||||||
| Thermal Efficiency | ||||||||||
| Efficiency @ Pmax. (80°C / 60°C) | % | 97,1 | 97,6 | |||||||
| Efficiency @ Pmin. (80°C / 60°C) | % | 98,7 | 98,7 | |||||||
| Efficiency @ Pmax. (50°C / 30°C) | % | 105,2 | 105,3 | |||||||
| Efficiency @ Pmin. (50°C / 30°C) | % | 107,2 | 107,1 | |||||||
| Efficiency @ %30 (30°C) | % | 108,6 | 108,4 | |||||||
| Central Heating Circuit | ||||||||||
| Maximum Operating Temperature | °C | 85 | 85 | |||||||
| Maximum Operating Pressure | bar | 3 | 3 | |||||||
| Minimum Operating Pressure | bar | 0,8 | 0,8 | |||||||
| Gas Specifications | ||||||||||
| Gas Type | - | G20-G31 | G20-G31 | |||||||
| Gas Inlet Pressure (G20) | mbar | 20 | 20 | |||||||
| Gas Inlet Pressure (G31) | mbar | 37 | 37 | |||||||
| Maximum gas consumption | Nm³/h | 3,65 | 4,69 | |||||||
| Minimum gas consumption | Nm³/h | 0,68 | 1,15 | |||||||
| Combustion Specifications | ||||||||||
| Maximum Flue Gas Temperature (50°C / 30°C) | °C | 40 | 42 | |||||||
| Maximum Flue Gas Temperature (80°C / 60°C) | °C | 65 | 65 | |||||||
| Electrical Specifications | ||||||||||
| Electrical Supply | V / Hz | 230/50 | 230/50 | |||||||
| Protection Class | IP | X4D | X4D | |||||||
| Energy Consumption | W | 110 | 110 | |||||||
| Fuse Current | A | 2 | 2 | |||||||
| Circuit Specifications | ||||||||||
| Expansion Tank Volume | L | 12 | 12 | |||||||
| Gas Connection Diameter | inch | 3/4" | 3/4" | |||||||
| Central Heating Circuit Inlet / Outlet Diameter | inch | 3/4" | 3/4" | |||||||
| General Specifications | ||||||||||
| Net Weight | kg | 50 | 65 | |||||||
| Flue Diameter (Ø) | mm | 60/100 | 60/100 | |||||||
| NOx Emission Class (EN 15502-1+A1) | - | 5 | 5 | |||||||
| G20 Natural Gas , G31 LPG | ||||||||||
| TECHNICAL SPECIFICATIONS | Unit | WT-S ONE 35 BS |
WT-S ONE 45 BS |
WT-S ONE 55 BS |
WT-S ONE 65 BS |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thermal Capacity | ||||||||||
| Maximum Heating Capacity | kW | 35 | 45 | 55 | 65 | |||||
| Minimum Heating Capacity | kW | 7 | 10,5 | 12 | 14 | |||||
| Maximum Heat Output (80°C / 60°C) | kW | 34,1 | 45,7 | 54,2 | 63,6 | |||||
| Minimum Heat Output (80°C / 60°C) | kW | 6,7 | 7,7 | 9,6 | 10,8 | |||||
| Maximum Heat Output (50°C / 30°C) | kW | 36,7 | 43,5 | 56,2 | 67,9 | |||||
| Minimum Heat Output (50°C / 30°C) | kW | 7,2 | 7,4 | 10,2 | 11,4 | |||||
| Thermal Efficiency | ||||||||||
| Efficiency @ Pmax. (80°C / 60°C) | % | 97,2 | 97,4 | 97,3 | 97,4 | |||||
| Efficiency @ Pmin. (80°C / 60°C) | % | 98,1 | 98,2 | 98,3 | 98,4 | |||||
| Efficiency @ Pmax. (50°C / 30°C) | % | 105,2 | 104,7 | 105,8 | 105,7 | |||||
| Efficiency @ Pmin. (50°C / 30°C) | % | 107,4 | 107,2 | 107,1 | 107,2 | |||||
| Efficiency @ %30 (30°C) | % | 108,5 | 108,6 | 108,9 | 108,7 | |||||
| Domestic Hot Water Circuit | ||||||||||
| Temperature adjustment range with external storage tank usage | °C | 10-65 | 10-65 | 10-65 | 10-65 | |||||
| Central Heating Circuit | ||||||||||
| Maximum Operating Temperature | °C | 85 | 85 | 85 | 85 | |||||
| Maximum Operating Pressure | bar | 3 | 3 | 3 | 3 | |||||
| Minimum Operating Pressure | bar | 0,8 | 0,8 | 0,8 | 0,8 | |||||
| Gas Specifications | ||||||||||
| Gas Type | - | G20-G31 | G20-G31 | G20-G31 | G20-G31 | |||||
| Gas Inlet Pressure (G20) | mbar | 20 | 20 | 20 | 20 | |||||
| Gas Inlet Pressure (G31) | mbar | 37 | 37 | 37 | 37 | |||||
| Maximum gas consumption | Nm³/h | 3,65 | 4,69 | 5,73 | 6,78 | |||||
| Minimum gas consumption | Nm³/h | 0,73 | 1,09 | 1,25 | 1,46 | |||||
| Combustion Specifications | ||||||||||
| Maximum Flue Gas Temperature (50°C / 30°C) | °C | 40 | 42 | 43 | 45 | |||||
| Maximum Flue Gas Temperature (80°C / 60°C) | °C | 65 | 65 | 65 | 65 | |||||
| Electrical Specifications | ||||||||||
| Electrical Supply | V / Hz | 230/50 | 230/50 | 230/50 | 230/50 | |||||
| Protection Class | IP | X4D | X4D | X4D | X4D | |||||
| Energy Consumption | W | 110 | 110 | 125 | 125 | |||||
| Fuse Current | A | 2 | 2 | 2 | 2 | |||||
| Circuit Specifications | ||||||||||
| Gas Connection Diameter | inch | 3/4" | 3/4" | 3/4" | 3/4" | |||||
| Central Heating Circuit Inlet / Outlet Diameter | inch | 3/4" | 3/4" | 1" | 1" | |||||
| General Specifications | ||||||||||
| Net Weight | kg | 45 | 48 | 55 | 63 | |||||
| Flue Diameter (Ø) | mm | 60/100 | 60/100 | 80/125 | 80/125 | |||||
| NOx Emission Class (EN 15502-1+A1) | - | 5 | 5 | 5 | 5 | |||||
| G20 Natural Gas , G31 LPG | ||||||||||
| MODEL | W (mm) |
H (mm) |
D (mm) |
|---|---|---|---|
| WT-S ONE 35 OH | 450 | 735 | 378 |
| WT-S ONE 35 OH-EX | 450 | 735 | 378 |
| WT-S ONE 35 BS | 450 | 735 | 378 |
| WT-S ONE 45 OH | 450 | 735 | 378 |
| WT-S ONE 45 OH-EX | 450 | 735 | 378 |
| WT-S ONE 45 BS | 450 | 735 | 378 |
| WT-S ONE 55 OH | 415 | 802 | 403 |
| WT-S ONE 55 BS | 415 | 802 | 403 |
| WT-S ONE 65 OH | 415 | 802 | 403 |
| WT-S ONE 65 BS | 415 | 802 | 403 |
