Industrial Burners

FUSE

FUSE RS

RS Square Refractory

Square Section Refractory Combustion Nozzle

  1. Refractory hood models are also available in Ecostar Fuse series products.
  2. There are two different types of refractory nozzles in the Ecostar product range.
  3. These products are circular section and square section refractory nozzle models.

Properties

  • Capacity range of 12-6000 kW
  • Gas fired combustion
  • Ability to operate with ambient air or preheated air
  • Excess air capacity
  • Square and circular section refractory nozzle options for fiber and concrete walls
  • Direct ignition
  • Photocell and ionization options as flame detectors
  • Elegant and functional design

Advantages

  • Economical fuel consumption
  • Short cycle times
  • Homogeneous heat distribution in the furnace
  • Excellent flame stabilization
  • High modulation
  • Option to operate as a one stage at high capacities
  • Low NOx and CO emission values

Areas of Use

  • Forging processes
  • Reheat processes
  • Pot heating processes
  • Casting vessel heating processes
  • Scrap preheating processes
  • Stress relief processes
  • Aluminum melting processes
  • Thermal fluid heaters
  • Thermal oxidizers
  • Refractory drying units
  • Glass tank heating systems
  • Fiber blanket processing furnaces are used in all other heat treatments and processes that require high temperature and flame stability, tunnel or car furnaces, stretching furnaces, ceramic furnaces, fiber insulated furnaces, etc. used in industrial processes.
HIGH SPEED FUSE SERIES
FAMILY OF BURNERS
BODY
TYPE
SS SERIES BURNER CAPACITY BURNER CAPACITY NATURAL GAS CONSUMPTIONİ INCOME
Square Section
Refractory Combustion
Headed
MINIMUM
(kW)
MAXIMUM
(kW)
MINIMUM
(kcal/h)
MAXIMUM
(kcal/h)
MINIMUM
(Nm3/h)
MAXIMUM
(Nm3/h)
VAC
FUSE-2 FUSE-RS0150-HI 60 150 51600 129000 6,25 15,64 1N 230/3N 400
FUSE-RS0200-HI 80 200 68800 172000 8,34 20,85 1N 230/3N 400
FUSE-3 FUSE-RS0400-HI 160 400 137600 344000 16,68 41,70 1N 230/3N 400
FUSE-RS0500-HI 200 500 172000 430000 20,85 52,12 1N 230/3N 400
FUSE-RS0600-HI 240 600 206400 516000 25,02 62,55 1N 230/3N 400
FUSE-4 FUSE-RS1200-HI 480 1200 412800 1032000 50,04 125,09 1N 230/3N 400
FUSE-RS1600-HI 640 1600 550400 1376000 66,72 166,79 1N 230/3N 400
FUSE-5 FUSE-RS3500-HI 1500 3500 1290000 3010000 156,36 364,85 1N 230/3N 400
FUSE-RS4250-HI 1800 4250 1548000 3655000 187,64 443,03 1N 230/3N 400
FUSE-RS5000-HI 2100 5000 1806000 4300000 218,91 521,21 1N 230/3N 400
ULTRA HIGH SPEED FUSE SERIES
FAMILY OF BURNERS
BODY
TYPE
RS SERIES BURNER CAPACITY BURNER CAPACITY NATURAL GAS CONSUMPTIONİ INCOME
Square Section
Refractory Combustion
Headed
MINIMUM
(kW)
MAXIMUM
(kW)
MINIMUM
(kcal/h)
MAXIMUM
(kcal/h)
MINIMUM
(Nm3/h)
MAXIMUM
(Nm3/h)
VAC
FUSE-2 FUSE-RS0150-UL 60 150 51600 129000 6,25 15,64 1N 230/3N 400
FUSE-RS0200-UL 80 200 68800 172000 8,34 20,85 1N 230/3N 400
FUSE-RS0250-UL 100 250 86000 215000 10,42 26,06 1N 230/3N 400
FUSE-3 FUSE-RS0400-UL 160 400 137600 344000 16,68 41,70 1N 230/3N 400
FUSE-RS0500-UL 200 500 172000 430000 20,85 52,12 1N 230/3N 400
FUSE-RS0600-UL 240 600 206400 516000 25,02 62,55 1N 230/3N 400
FUSE-RS1000-UL 400 1000 344000 860000 41,70 104,24 1N 230/3N 400
FUSE-4 FUSE-RS1200-UL 480 1200 412800 1032000 50,04 125,09 1N 230/3N 400
FUSE-RS1600-UL 640 1600 550400 1376000 66,72 166,79 1N 230/3N 400
FUSE-RS2000-UL 900 2000 774000 1720000 93,82 204,48 1N 230/3N 400
FUSE-5 FUSE-RS3500-UL 1500 3500 1290000 3010000 156,36 364,85 1N 230/3N 400
FUSE-RS4250-UL 1800 4250 1548000 3655000 187,64 443,03 1N 230/3N 400
FUSE-RS5000-UL 2100 5000 1806000 4300000 218,91 521,21 1N 230/3N 400
FUSE-RS6000-UL 2600 6000 2236000 5160000 271,03 625,45 1N 230/3N 400
BODY
TYPE
RS SERIES A ØB C □D E F □G ØH I
Square Section
Refractory Combustion
Headed
FUSE-2 FUSE-RS0150-HI 680 Ø110 345 □190 DN25 DN50 □300 Ø300 15
FUSE-RS0200-HI 680 Ø110 345 □190 DN25 DN50 □300 Ø300 15
FUSE-3 FUSE-RS0400-HI 915 Ø170 395 □250 DN40 DN100 □350 Ø400 15
FUSE-RS0500-HI 915 Ø170 395 □250 DN40 DN100 □350 Ø400 15
FUSE-RS0600-HI 915 Ø170 395 □250 DN40 DN100 □350 Ø400 15
FUSE-4 FUSE-RS1200-HI 880 Ø250 395 □330 DN50 DN150 □450 Ø500 15
FUSE-RS1600-HI 880 Ø250 395 □330 DN50 DN150 □450 Ø500 15
FUSE-5 FUSE-RS3500-HI You can contact our Ecostar
sales team to get information about the dimensions of our products with FUSE-5 body.
FUSE-RS4250-HI
FUSE-RS5000-HI

BODY
TYPE
RS SERIES A ØB C □D E F □G ØH I
Square Section
Refractory Combustion
Headed
FUSE-2 FUSE-RS0150-UL 680 Ø110 345 □190 DN25 DN50 □300 Ø300 15
FUSE-RS0200-UL 680 Ø110 345 □190 DN25 DN50 □300 Ø300 15
FUSE-RS0250-UL 680 Ø110 345 □190 DN25 DN50 □300 Ø300 15
FUSE-3 FUSE-RS0400-UL 915 Ø170 395 □250 DN40 DN100 □350 Ø400 15
FUSE-RS0500-UL 915 Ø170 395 □250 DN40 DN100 □350 Ø400 15
FUSE-RS0600-UL 915 Ø170 395 □250 DN40 DN100 □350 Ø400 15
FUSE-RS1000-UL 915 Ø170 395 □250 DN40 DN100 □350 Ø400 15
FUSE-4 FUSE-RS1200-UL 880 Ø250 395 □330 DN50 DN150 □450 Ø500 15
FUSE-RR1600-UL 880 Ø250 395 □330 DN50 DN150 □450 Ø500 15
FUSE-RS2000-UL 880 Ø230 500 □330 DN50 DN150 □450 Ø500 15
FUSE-5 FUSE-RS3500-UL You can contact our Ecostar
sales team to get information about the dimensions of our products with FUSE-5 body.
FUSE-RS4250-UL
FUSE-RS5000-UL
FUSE-RS6000-UL