Industrial Burners

FUSE

FUSE SC

SC Silicon Carbide

Silicon Carbide Combustion Nozzle

  1. Fuse series products have a compact design, easy assembly and smooth body structure.
  2. SC code are high-speed burners with silicon carbide heads.


Properties

  • Capacity range of 12-1000 kW
  • Gas fired combustion
  • Ability to operate with ambient air or preheated air
  • Excess air capacity
  • Square and circular section refractory nozzle options for fiber and concrete walls
  • Direct ignition
  • Photocell and ionization options as flame detectors
  • Elegant and functional design

Advantages

  • Economical fuel consumption
  • Short cycle times
  • Homogeneous heat distribution in the furnace
  • Excellent flame stabilization
  • High modulation
  • Option to operate as a one stage at high capacities
  • Low NOx and CO emission values

Areas of Use

  • Forging processes
  • Reheat processes
  • Pot heating processes
  • Casting vessel heating processes
  • Scrap preheating processes
  • Stress relief processes
  • Aluminum melting processes
  • Thermal fluid heaters
  • Thermal oxidizers
  • Refractory drying units
  • Glass tank heating systems
  • Fiber blanket processing furnaces are used in all other heat treatments and processes that require high temperature and flame stability, tunnel or car furnaces, stretching furnaces, ceramic furnaces, fiber insulated furnaces, etc. used in industrial processes.
HIGH SPEED FUSE SERIES
BURNER PRODUCT FAMILY
BODY
TYPE
SS SERİSİ BURNER CAPACITY BURNER CAPACITY NATURAL GAS CONSUMPTIONİ INCOME
Stainless Steel
Yanma Başlıklı
MINIMUM
(kW)
MAXIMUM
(kW)
MINIMUM
(kcal/h)
MAXIMUM
(kcal/h)
MINIMUM
(Nm3/h)
MAXIMUM
(Nm3/h)
VAC
FUSE-1 FUSE-SC0012-HI 5 12 4300 10320 0,52 1,25 1N 230/3N 400
FUSE-SC0020-HI 8 20 6880 17200 0,83 2,08 1N 230/3N 400
FUSE-SC0030-HI 12 30 10320 25800 1,25 3,13 1N 230/3N 400
FUSE-SC0050-HI 20 50 17200 43000 2,08 5,21 1N 230/3N 400
FUSE-2 FUSE-SC0150-HI 60 150 51600 129000 6,25 15,64 1N 230/3N 400
FUSE-SC0200-HI 80 200 68800 172000 8,34 20,85 1N 230/3N 400
FUSE-3 FUSE-SC0400-HI 160 400 137600 344000 16,68 41,70 1N 230/3N 400
FUSE-SC0500-HI 200 500 172000 430000 20,85 52,12 1N 230/3N 400
FUSE-SC0600-HI 240 600 206400 516000 25,02 62,55 1N 230/3N 400
HIGH SPEED FUSE SERIES
BURNER PRODUCT FAMILY
BODY
TYPE
SS SERİSİ BURNER CAPACITY BURNER CAPACITY NATURAL GAS CONSUMPTIONİ INCOME
Stainless Steel
Yanma Başlıklı
MINIMUM
(kW)
MAXIMUM
(kW)
MINIMUM
(kcal/h)
MAXIMUM
(kcal/h)
MINIMUM
(Nm3/h)
MAXIMUM
(Nm3/h)
VAC
FUSE-1 FUSE-SC0012-UL 5 12 4300 10320 0,52 1,25 1N 230/3N 400
FUSE-SC0020-UL 8 20 6880 17200 0,83 2,08 1N 230/3N 400
FUSE-SC0030-UL 12 30 10320 25800 1,25 3,13 1N 230/3N 400
FUSE-SC0050-UL 20 50 17200 43000 2,08 5,21 1N 230/3N 400
FUSE-SC0100-UL 40 100 34400 86000 4,17 10,42 1N 230/3N 400
FUSE-2 FUSE-SC0150-UL 60 150 51600 129000 6,25 15,64 1N 230/3N 400
FUSE-SC0200-UL 80 200 68800 172000 8,34 20,85 1N 230/3N 400
FUSE-SC0250-UL 100 250 86000 215000 10,42 26,06 1N 230/3N 400
FUSE-3 FUSE-SC0400-UL 160 400 137600 344000 16,68 41,70 1N 230/3N 400
FUSE-SC0500-HI 200 500 172000 430000 20,85 52,12 1N 230/3N 400
FUSE-SC0600-HI 240 600 206400 516000 25,02 62,55 1N 230/3N 400
FUSE-SC1000-UL 400 1000 344000 860000 41,70 104,24 1N 230/3N 400
BODY
TYPE
SC SERIES A ØB C ØD E F □G ØH I
Stainless Steel
Combustion Head
FUSE-1 FUSE-SC0012-HI 630 Ø98 335 Ø98 DN15 DN40 □200 Ø280 15
FUSE-SC0020-HI 630 Ø98 335 Ø98 DN15 DN40 □200 Ø280 15
FUSE-SC0030-HI 630 Ø98 335 Ø98 DN15 DN40 □200 Ø280 15
FUSE-SC0050-HI 630 Ø98 335 Ø98 DN15 DN40 □200 Ø280 15
FUSE-2 FUSE-SC0150-HI 680 Ø110 335 Ø110 DN25 DN50 □230 Ø360 15
FUSE-SC0200-HI 680 Ø110 335 Ø110 DN25 DN50 □230 Ø360 15
FUSE-3 FUSE-SC0400-HI 860 Ø170 385 Ø170 DN40 DN100 □260 Ø360 15
FUSE-SC0500-HI 860 Ø170 385 Ø170 DN40 DN100 □260 Ø360 15
FUSE-SC0600-HI 860 Ø170 385 Ø170 DN40 DN100 □260 Ø360 15

BODY
TYPE
SC SERIES A ØB C ØD E F □G ØH I
Stainless Steel
Combustion Head
FUSE-1 FUSE-SC0012-UL 630 Ø98 335 Ø98 DN15 DN40 □200 Ø200 15
FUSE-SC0020-UL 630 Ø98 335 Ø98 DN15 DN40 □200 Ø200 15
FUSE-SC0030-UL 630 Ø98 335 Ø98 DN15 DN40 □200 Ø200 15
FUSE-SC0050-UL 630 Ø98 335 Ø98 DN15 DN40 □200 Ø200 15
FUSE-SC0100-UL 630 Ø98 335 Ø98 DN15 DN40 □200 Ø200 15
FUSE-2 FUSE-SC0150-UL 680 Ø110 335 Ø110 DN25 DN50 □230 Ø230 15
FUSE-SC0200-UL 680 Ø110 335 Ø110 DN25 DN50 □230 Ø230 15
FUSE-SC0250-UL 680 Ø110 335 Ø110 DN25 DN50 □230 Ø230 15
FUSE-3 FUSE-SC0400-UL 860 Ø170 385 Ø170 DN40 DN100 □260 Ø260 15
FUSE-SC0500-UL 860 Ø170 385 Ø170 DN40 DN100 □260 Ø260 15
FUSE-SC0600-UL 860 Ø170 385 Ø170 DN40 DN100 □260 Ø260 15
FUSE-SC1000-UL 860 Ø170 385 Ø170 DN40 DN100 □260 Ø260 15