| Burner Type | Capacity | Capacity | Fuel Oil Consumption | Fan Motor Power | Fuel Pump Power | Voltage at 50 Hz | |||
|---|---|---|---|---|---|---|---|---|---|
| Minimum kcal/h | Maximum kcal/h | Minimum kW | Maximum kW | Minimum kg/h | Maximum kg/h | kW | kW | VAC | |
| ECO 1 O (L) C 1 | 10.200 | 51.000 | 12 | 59 | 1 | 5 | 0,11 | - | 1N 240 |
| * | L | Gmin | Gmax | H | K | B | C | ØP | M | ØD | ØD1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECO 1 O (L) C 1 | 560 | 50 | 310 | 340 | 125 | 250 | 175 | 10 | 110 | 89 | - |

*All dimensions in mm.
| SPECIFICATIONS | ECO 1 O (L) C 1 |
|---|---|
| Control Type | 1K |
| Air flow adjustment | M |
| Flame control | F |
| Ignition | DA |
| Liquid fuel pumps and fuel hoses | |
| Handling Shaft for Servicing | |
| Different flame tube length | |
| Fuel Preparation Stations (Light Oil Station) | |
| Complies with TS EN 676+A2 and 2016/426/EC GAR | |
| CE declaration of conformity | |
| Electrical protection class | IP20 |
: Not Included / N/A
: Optional
: Included / Available
1K: Single Stage
2K: Two Stage
O: Modulating
M: Manuel
SM: Servomotor
İO: Ionization
F: Photocell
DA: Direct Ignition
PA: Pilot Ignition